| 2/16 | 2/17 | 2/18 | 2/19 | 2/20 | |
| 6:30 AM | Breakfast | Breakfast | Breakfast | ||
| 6:45 AM | |||||
| 7:00 AM | |||||
| 7:15 AM | |||||
| 7:30 AM | |||||
| 7:45 AM | |||||
| 8:00 AM | |||||
| 8:15 AM | |||||
| 8:30 AM | |||||
| 8:45 AM | |||||
| 9:00 AM | Break | Break | Break | ||
| 9:15 AM | |||||
| 9:30 AM | Invited Speaker Talk: Petr Sulc (ASU): Welcome talk & introduction to the oxDNA ecosystem | Invited Speaker Talk: Oliver Henrich* (University of Strathclyde): oxDNA3 – Introducing Sequence-Specific Curvature and Elasticity into a Coarse-Grained DNA Model | Invited Speaker Talk: Tom Ouldridge* (Imperial College London) Strand displacement in unusual topologies | Hackathon (PSH-350 / Meet in Hyatt Lobby) | Hackathon (PSH-350) |
| 9:45 AM | |||||
| 10:00 AM | |||||
| 10:15 AM | Invited Speaker Talk: Shawn Douglas (UC San Francisco): Decoupling Design from Fabrication: Preparing for Complexity We Can't Yet Imagine | Invited Speaker Talk: Vladimira Petrakova (Heyrovsky Institute): Plasmon-driven Tuning of Nanodiamond Emission using DNA Origami | Keynote: Aleksei Aksimentiev (University of Illinois Urbana-Champaign): Multi-resolution simulations of self-assembled DNA systems | ||
| 10:30 AM | |||||
| 10:45 AM | |||||
| 11:00 AM | Invited Speaker Talk: Carlos Castro (Ohio State University): Simulation guided design of nanomechanical DNA devices and assemblies | Invited Speaker Talk: Zev Bryant (Stanford): Dynamics and mechanics of nucleic acids and nucleoprotein machines | |||
| 11:15 AM | Talk: Ryan Krueger* (Harvard): Differentiable Programming for Sensitivity Analysis and Design in Molecular Simulations | ||||
| 11:30 AM | |||||
| 11:45 AM | Lunch | Lunch | Lunch | ||
| 12:00 PM | |||||
| 12:15 PM | |||||
| 12:30 PM | Invited Speaker Talk: Gaurav Arya* (Duke): Modeling the folding mechanism, surface-placement, and higher-order assembly of DNA origami structures | Invited Speaker Talk: Cameron Glasscock (Rice): Computational design of nucleic acids and protein-nucleic acid interactions | Invited Speaker Talk: Flavio Romano* (Ca Foscari University) A simulation oriented model for proteins based on oxDNA | ||
| 12:45 PM | |||||
| 1:00 PM | |||||
| 1:15 PM | Invited Speaker Talk: Greg Tikhomirov (UC Berkeley): Programming Addressable Origami Self-Assembly | Invited Speaker Talk:
David Doty
(UC Davis): Subdomains and dependent domains in DNA sequence design |
Invited Speaker Talk: Jon Doye* (Oxford): Patchy particles to oxDNA and back again (plus rods) | ||
| 1:30 PM | |||||
| 1:45 PM | |||||
| 2:00 PM | Break | Poster Session 2 | Snack & Additional Activities TBD | ||
| 2:15 PM | Talk: Michael Matthies (Technical University Munich): OAT boilerplate and other tools to make consistent, reproducible simulations | ||||
| 2:30 PM | |||||
| 2:45 PM | Talk: Eryk Ratajczyk (Oxford): Controlling DNA-RNA strand displacement kinetics with base distribution | ||||
| 3:00 PM | Invited Speaker Talk: Do-Nyun Kim* (Seoul National University) Toward generative design of DNA origami | ||||
| 3:15 PM | Talk: Rizal Hariadi (ASU) Multi-axial DNA origami force spectroscopy unlocks conformational dynamics hidden under single-axial tension | ||||
| 3:30 PM | |||||
| 3:45 PM | Snack | Snack | |||
| 4:00 PM | Talk: Daniel Duke (Duke): Predicting the pathways of DNA origami folding with a new mesoscopic model | Talk: Matthew Sample (ASU): Unlocking the Thermodynamics of DNA Origami Dimerization via Restrained Umbrella Sampling | Subhajit Roy oxCloud Demonstration & Carlos Castro MagicDNA Tutorial MagicDNA Installation Instructions |
||
| 4:15 PM | |||||
| 4:30 PM | Talk: Erik Poppleton (Heidelberg University): Connecting to the wider world of nucleic acid simulations | Talk: Jared Huzar (UC Berkeley) High-Throughput Characterization and Prediction of the Thermal Stability of Multivalent DNA Interactions | |||
| 4:45 PM | |||||
| 5:00 PM | Poster Session 1 | ||||
| 5:15 PM | |||||
| 5:30 PM | |||||
| 5:45 PM | |||||
| 6:00 PM | Dinner | Dinner | Dinner | Dinner (On Your Own) | Dinner (On Your Own) |
| 6:15 PM | |||||
| 6:30 PM | |||||
| 6:45 PM | |||||
| 7:00 PM | |||||
| 7:15 PM |